Spot Longboard 9 geometry | ||||||||
---|---|---|---|---|---|---|---|---|
Small | Medium | Large | XL | |||||
STAND OVER (mm) | 660* | 713* | 766* | 806* | ||||
EFFECTIVE TOP TUBE | 559 | 584 | 603.2 | 635 | ||||
BOTTOM BRACKET DROP (mm) | 64.2 | 64.2 | 64.2 | 64.2 | ||||
SEAT TUBE (C - C) | 305 | 368 | 432 | 482 | ||||
HEAD TUBE LENGTH(mm) | 104 | 114 | 120 | 130 | ||||
HEAD ANGLE | 70.5 | 71 | 71 | 72 | ||||
SEAT ANGLE | 73.5 | 73 | 72.5 | 73.5 | ||||
CHAINSTAY (C - C) | 444 | 444 | 444 | 444 | ||||
*note: stand over height taken through the center of bottom bracket to top of top tube. |
I borrowed this from the Old, Fat, and Happy Blog. So that I would have a quick reference as I start my build.
The Longboard uses a 28.6 clamp for the front derailleur and a 30mm seat post clamp
Check out my build progress: On the Spot
No comments:
Post a Comment